| Monday, 10th | Crossed Line this morning. All night there was two hands on the look out. One of them was on the Upper Topsail yard. Shortened her down because we are close to Christmas isle. | ||
| Tuesday, llth | Missed island somehow and are again going our course. | ||
| ⚪ | Wednesday, 12th | Head wind. | |
| Thursday, 13th | Head winds for ten days. | ||
| Friday, 14th | Head wind. Caught two sharks, cut their tails off and let them off again. | ||
| Friday, 21st | Head winds all week and squalls. | ||
| Saturday, 22nd | 4 p.m. sighted the Sandwitch iles and headed for the passage between Honolulu and as we came close in, the wind shifted more ahead and we turned round and started off round them. Going about 10 knots W. Caught large flying fish, 19 inches. | ||
| Sunday, 23rd | At day break this morning we were quite close in land and we started heading for a channel between two islands. They are grand looking islands and we got under the lee of them and could see the houses, palm and cocoanut trees plainly. It belongs to a Scotchman who has over 5,000 sheep on it. Any amount of sharks about. We caught a large one. Noon, good breeze sprung up and we are away again. | ||
|
This is the last entry till the journal resumes on 19 August 1897. From Dum's ’Synopsis:’
“Arrived Frisco, Tuesday 15th June, 1897. In Frisco 65 days. Sailed August 19th, 1897. Destination Queenstown.”
On the back of the only image I have of BRITISH PRINCESS is written:
“Barque BRITISH PRINCESS San Francisco Bay August 17th, 1897. Taken 24 hours before sailing for Leith”
|
|||
| AUGUST 1897 | |||
| Thursday, 19th | Very foggie. Heavy swell outside. Tug came for us about 6 oclock in the morning. | ||
| Monday, 29th Lat 17°N |
Ever since leaving, the sky has been overcast, and we have not seen the sun once. Tonight the trades increased to a hurricane and when we took in the Royals she was going 13 knots. We were working almost all the night making sail fast. We were on the topsail yards from two oolock till 5 oclock. M. Upper Topsail sheet carried away, and sail blown to pieces. We turned in at 5, and we were called on deck (it being all hands) at 6, to wear ship, as we had got into the centre of a cyclone. We were now under two Lower Topsails. | ||
| Tuesday, 30th | Started to set sail again in the evening. We bent another Main Upper Topsail. | ||
| SEPTEMBER 1897 | |||
| Sighted Pitcairn island this afternoon. Could not see it properly as we got a head wind, which lasted off and on for three weeks. | |||
| OCTOBER 1897 | |||
| Thursday, 28th | Off Cape Horn today. Splendid weather. Cold. Same round with Royals set. Heavy swell. No ships sighted yet. 70 days out. | ||
| BACK | 33 | NEXT | |
Duncan Linklater © 2025